Consumer Price Index
Section 75-1-110 requires that "before February 1 of each ... year, the Administrative Office of the Courts shall publish a cumulative list, beginning with the dollar amounts effective for the estate of a decedent who died in 2011, of each dollar amount as increased or decreased under this section."
Year of Death | Reference Base Index | Reported Annual Average All Items | Reported Percent Change in CPI from Previous Year* | Cumulative Percent Change on Reference Base Index* | Effect on Dollar Amount in Section 75-2-102 | Effect on Dollar Amount in Section 75-2-202 | Effect on Dollar Amount in Section 75-2-402 | Effect on Dollar Amount in Section 75-2-403 | Effect on Dollar Amount in Section 75-2-405 |
2024 | $106,500 | $106,500 | $32,000 | $21,300 | $38,300 | ||||
2023 | 42.0% | 304.702 | n/a | n/a | $102,300 | $102,300 | $30,700 | $20,500 | $36,800 |
2022 | 36.4% | 292.655 | n/a | n/a | $94,700 | $94,700 | $28,400 | $18,900 | $34,100 |
2021 | 26.3% | 278.802 | 4.8 | 23.7 | $89,150 | $89,100 | $26,700 | $17,800 | $32,100 |
2020 | 258.811 | 1.2 | 18.9 | $88,200 | $88,200 | $26,400 | $17,600 | $31,700 | |
2019 | 255.657 | 1.8 | 17.7 | $86,900 | $86,900 | $26,000 | $17,300 | $31,200 | |
2018 | 251.107 | 2.4 | 15.9 | $85,100 | $85,100 | $25,500 | $17,000 | $30,600 | |
2017 | 245.120 | 2.1 | 13.5 | $83,500 | $83,500 | $25,000 | $16,700 | $30,000 | |
2016 | 240.007 | 1.3 | 11.4 | $82,500 | $82,500 | $24,700 | $16,500 | $29,700 | |
2015 | 237.017 | 0.1 | 10.1 | $82,500 | $82,500 | $24,700 | $16,500 | $29,700 | |
2014 | 236.736 | 1.6 | 10 | $81,300 | $81,300 | $24,300 | $16,200 | $29,200 | |
2013 | 232.957 | 1.5 | 8.4 | $80,100 | $80,100 | $24,000 | $16,000 | $28,800 | |
2012 | 229.594 | 2.1 | 6.9 | $78,600 | $78,600 | $23,500 | $15,700 | $28,200 | |
2011 | 224.939 | 3.2 | 4.8 | $76,200 | $76,200 | $22,800 | $15,200 | $27,400 | |
2010 | 218.056 | 1.6 | 1.6 | $75,000 | $75,000 | $22,500 | $15,000 | $27,000 | |
2009 | 214.537 | 214.537 | $75,000 | $75,000 | $22,500 | $15,000 | $27,000 |
*n/a - the columns marked above will no longer be needed as the calculation of increase will be based on changes in the CPI-U annual average.