In 2004, the Utah Judicial Council began implementing a court performance measurement system developed in part by the National Center for State Courts. The performance management system helps courts identify and monitor important performance measures and make improvements to better serve the needs of the public. The measures currently monitored on this website include:
| Access and Fairness in the Courts | Results of surveys of court users in Utah courthouses |
| Effective Use of Jurors | Counts of citizens qualified, summonses and called for jury service |
| Clearance Rate | The number of court cases being completed or disposed of as a percentage of court cases being filed |
| Time to Disposition | The time being taken to complete or dispose of types of court cases |
| Age of Active Pending Cases | Counts of pending court cases and length of time they have been pending |
| Capacity Index | Measure of a courts capacity to dispose of cases in a given time period |
| Restitution, Fines and Fees | The amounts of restitution, fines and fees being collected by courts and sent for collection |
| Court Employee Satisfaction | Summaries of court employee surveys |
| Related Performance Information | Additional Performance Information related to the courts |
The mission of the Utah Courts is to provide the people an open, fair, efficient, and independent system for the advancement of justice under the law.
Please visit each measure for more information. Your input or questions are welcome at info@email.utcourts.gov.
The Adobe Flash plugin is required to view the reports on this page. Get Adobe Flash Player©
Last Modified: 4/5/2011
Close Window